Boys Wrestling
2022-23 IHS Wrestling

Bulldog Wrestling Schedule 2024-2025
12/6 - Fri | JV Boys/ Var Girls | Kan-Okla Tourn. | Caney | 2:00 PM |
12/7 - Sat | Var Boys | Kan-Okla Tourn. | Caney | 10:00 AM |
12/13- Fri | Var/JV Girls | Coffeyville Mixer | Coffeyville | 4:00 PM |
12/12-Thurs | Var/JV Boys | Louisburg | Louisburg | 4:00 PM |
12/16- Mon | JV Boys | Coffeyville Mixer | Coffeyville | 4:00 PM |
12/20 - Fri | Var Girls | Columbus | Columbus | 3:00 PM |
12/21- Sat | Var Girls/JV Boys | Cherryvale Tournament | Cherryvale | 9:00 AM |
12/21- Sat | Varsity Boys | Tonganoxie Tournament | Tonganoxie | 9:00 AM |
1/11 - Sat | All Girls | Burlington Tournament | Burlington | 9:00 AM |
1/13- Mon | JV Boys | Frontenac Mixer (LC,Parsons,Ft.Scott,Indy,Frontenac) | Frontenac | 4:30 PM |
1/16 - Thurs | Varsity Boys | Montgomery Co. Quad (Caney,Cherryvale,Coffeyville, Indy) | Coffeyville | 5:00 PM |
1/16- Thurs | JV Girls | Chanute Mixer | Chanute | 4:00 PM |
1/17-1/18 - Fri/Sat | Var Boys | Basehor Tournament | Basehor | ????? |
1/18- Sat | Var Girls/JV Boys | LCHS Tournament | LCHS | 9:00 AM |
1/18- Sat. | Varsity Boys | Clearwater Tournament | Clearwater | 9:00 AM |
1/21 - Tues. | Var Boys/Girls | Independence vs Frontenac Dual | HOME | 5:00 PM |
1/25- Sat | Var Boys/ Var Girls | DeSoto | DeSoto | 8:00 AM |
1/28 - Tues | Varsity Boys and Girls | Independence vs. Columbus Dual | Columbus | 6:00 PM |
2/1- Sat | Varsity Girls | Fredonia Tournament | Fredonia | 9:00 AM |
2/1 - Sat. | Varsity Boys | Chanute (SEK) Tournament | Chanute | 9:00 AM |
2/6 - Thurs | JV Boys | Pittsburg Mixer | Pittsburg | 4:00 PM |
2/7-2/8 - Fri-Sat | Varsity Boys | Rose Hill Tournament | Rose Hill | 11:00 AM |
2/10- Mon | Varsity Girls | Parsons (SEK Dual Tourney) | Parsons | 4:00 PM |
2/13- Thurs | Varisty Boys | LC (SEK Dual Tourney) | Labette | 4:00 PM |
2/15- Sat. | Varsity Girls | Regionals | TBA | TBA |
2/22 - Sat. | Varsity Boys | Regionals | TBA | TBA |
2/27--3/1 -Thurs- Sat | Var Boys/Girls | State | Salina | TBA |
Boys Wrestling Roster 2024-2025
Name | Class | Weight Class |
LaMarcus Allen | 12 | 175 |
Zech Hibbs | 12 | 144 |
Joshua Foreman | 12 | 175 |
Keith Sanders | 12 | 138 |
DaShawn Tosh | 12 | 175 |
Caden Barker | 11 | 190 |
Drew Blackard | 11 | 165 |
Bryson Fulk | 11 | 150 |
Javius Gullick | 11 | 157 |
Deion Jones | 11 | 150 |
Colton Minick | 11 | 106 |
Bob Montoya | 11 | 157 |
Alex Pereira | 11 | 126 |
Arian Roe | 11 | 165 |
Leon Vestering | 11 | 144 |
Draven Anderson | 10 | 126 |
Harlin Bagley | 10 | 126 |
Amare Brown | 10 | 132 |
Denver Cascarano | 10 | 138 |
Noah Edington | 10 | 215 |
Gage Heintz | 10 | 190 |
Bryson Hiebsch | 10 | 157 |
Gio Jasso | 10 | 113 |
Nathaniel Jones | 10 | 285 |
Kaeson Lewis | 10 | 144 |
Kendrick Penn | 10 | 285 |
Aerik Smith | 10 | 285 |
Brayden Higgs | 9 | 285 |
Logan Keenan | 9 | |
Kyson Knight | 9 | 120 |
Andrew Kuehn | 9 | 285 |
Jeremiah Melugin | 9 | 190 |
Jack McAfee | 9 | 157 |
David Mitchell | 9 | 106 |
Jeremy Munoz | 9 | 285 |
Brodie Small | 9 | 215 |
Owen White | 9 | 215 |