IHS Home | Counseling Dept. | Faculty | Student Life | Athletics | Clubs and Groups | Daily Bulletins | Search

Boys Basketball Roster

Today:

Navigation:
Report Error
Submit Feedback
 

2008 - 09 Boys Varsity / Junior Varsity Team

 

2008 - 09 Boys Freshman Team

2008 - 2009 Roster:

  Varsity & Junior Varsity      
         
Number Name Height Class  
3 Garrett Webster 6' 0" So.  
4 Chris Burnside 6' 0" So.  
5 Jonny Dierks 6' 5" Jr.  
10 Josh Bromley 5' 10" Sr.  
11 Grant Webster 5' 9" Sr.  
15 Jimmy Connors 5' 9" Jr.  
20 Peyton Botts 6' 2" So.  
21 Ryan Hayes 6' 2" Sr.  
22 Austin Schroeder 6' 0" Jr.  
23 Demonta Clark 6' 2" Fr.  
24 Lana Hoffmiester 6' 0" Sr  
25 Andre Ysusi 6' 0" So.  
30 Dan Porter 6' 2" Sr.  
31 Dominique Taylor 6' 0" So.  
32 Logan Null 6' 0" Sr.  
33 Easton Julian 6' 2" Fr.  
34 T.J. Reed 6' 1" Fr.  
35 Logan Papen 6' 1" Jr.  
44 Henry Nickles 6' 5" So.  
45 Ethan Spiecher 6' 2" Sr.  
         
  Freshman      
       
10 Nick Long 5' 10" Fr  
14 Josh Belt 5' 8" Fr  
15 Gage Osburn 6' 1" Fr  
21 T.J. Reed 6' 1" Fr  
22 Dalton Shaffer 6' 0" Fr  
23 Demonta Clark 6' 2" Fr  
25 Kyle Cheshier 5' 8" Fr  
30 Logan Farmer 5' 8" Fr  
32 Dalton Thorpe 6' 0" Fr  
33 Easton Julian 6' 2" Fr  
34 Shane Moore 6' 1" Fr  
42 Zach Snodrass 6' 1" Fr  
         
       
         
         
         
         
  Trainer      
Jessica Gillespie      
         
         
  Coaches      
       
  Matt Brumley Head Coach  
  Landon Diveley Asst. Coach  
  Max Bradbury Freshman Coach  
         

 

Search indyschools.com:

1301 N. 10th St; Independence, Kansas 67301 - Phone: 620.332.1815 - All Rights Reserved.©2007 - Updated: December 03, 2008