IHS Home | Daily Bulletins | Counseling Dept. | Faculty | Student Life | Athletics | Clubs & Groups | Contact IHS

Boys Basketball Roster

Today:

Navigation:
Report Error
Submit Feedback
 

2009 - 10 Boys Varsity / Junior Varsity Team

 

2009 - 10 Boys Freshman Team

2009 - 2010 Roster:

  Varsity & Junior Varsity      
         
Number Name Height Class  
1 Austin Schroeder 6' 1" Sr.  
2 Peyton Botts 6' 2" Jr.  
3 Garrett Webster 6' 1" Jr.  
4 Dominique Taylor 6' 0" Jr.  
5 DeMarko Johnson 5' 8" So.  
10 Dylan Kemp 6' 2" Sr.  
13 Jonny Dierks 6' 5" Sr.  
14 Alex Steinle 6' 5" Fr.  
15 Gage Osborn 6' 2" So.  
20 T.J. Reed 6' 2" So.  
21 Shane Moore 6' 1" So.  
22 Demonta Clark 6' 2" So.  
23 Dalton Shaffer 6' 0" So.  
25 DeVante Young 6' 0" Jr.  
30 Logan Farmer 5' 9" So.  
32 Daniel Jenkins 6' 4" So.  
33 Easton Julian 6' 2" So.  
34 Henry Nickles 6' 5" Jr.  
         
         
         
  Freshman      
       
3 Rusty White 5' 10"    
5 Parker Botts 5' 4"    
10 Dalton Coda 5' 11"    
11 Gavin Webster 5' 9"    
14 DeAntae' Perkins 5' 8"    
15 Sean Jones 5' 6"    
20 A.J. Capps 5' 11"    
21 Roberto Flores 5' 5"    
23 Jacob Brooks 5' 8"    
24 Norberto Carrillo 5' 3"    
35 Gerhardus Geldenhuys 5' 11"    
         
         
       
         
         
         
         
  Trainer      
Macy Blankenship      
         
         
  Coaches      
       
  Matt Brumley Head Coach  
  Tony Siebels Coach's Aide  
  Max Bradbury Freshman Coach  
         
         

 

Search indyschools.com:

1301 N. 10th St; Independence, Kansas 67301 - Phone: 620.332.1815 - All Rights Reserved.©2007 - Updated: December 05, 2009